Offered by:
List it 4 Less
Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1972 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .73 Acres |
Sq. Feet | 1920 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer | |
Range |
Basement | |
---|---|
Heating System | Fireplace |
Roof | Metal |
Stories | 1.0 |
Central Air | |
Heating Fuel | Electric |
Spa | Sports Court |
---|
Exterior Construction | Hardboard |
---|---|
Parking | Off Street; 4 spaces |
Patio | |
Pool | |
Porch/Deck |
Fireplace | |
---|---|
Floors | Carpet; Laminate; Tile |
Taxes | 640.14 (2016) |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Family Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Game Room |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,South Harrison High,West Milford Elementary,South Harrison Middle |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,West Milford Elementary,South Harrison Middle,South Harrison High |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary,Lawn,South Harrison High,South Harrison Middle |
Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary,Lawn,South Harrison Middle,South Harrison High |
Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,South Harrison Middle,West Milford Elementary |
Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,West Milford Elementary,South Harrison Middle |
Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary,South Harrison High,South Harrison Middle |
Lawn,South Harrison Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary,South Harrison High |
Lawn,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,South Harrison Middle |
Lawn,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison Middle,South Harrison High |
Lawn,West Milford Elementary,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison Middle |
Lawn,West Milford Elementary,South Harrison Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High |
Lawn,West Milford Elementary,South Harrison Middle,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison Middle,Lawn,West Milford Elementary |
South Harrison High,South Harrison Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,West Milford Elementary |
South Harrison High,South Harrison Middle,Lawn,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
South Harrison High,South Harrison Middle,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn |
South Harrison High,South Harrison Middle,West Milford Elementary,Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
South Harrison High,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,South Harrison Middle |
South Harrison Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,West Milford Elementary,Lawn |
South Harrison Middle,Lawn,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary |
South Harrison Middle,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,West Milford Elementary |
South Harrison Middle,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,West Milford Elementary,Lawn |
South Harrison Middle,South Harrison High,Lawn,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
South Harrison Middle,South Harrison High,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn |
South Harrison Middle,South Harrison High,West Milford Elementary,Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
South Harrison Middle,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,South Harrison High |
South Harrison Middle,West Milford Elementary,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,Lawn |
South Harrison Middle,West Milford Elementary,South Harrison High,Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300 |
West Milford Elementary,Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison High,South Harrison Middle |
West Milford Elementary,Lawn,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison Middle,South Harrison High |
West Milford Elementary,Lawn,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,South Harrison Middle |
West Milford Elementary,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn,South Harrison Middle |
West Milford Elementary,South Harrison High,South Harrison Middle,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn |
West Milford Elementary,South Harrison Middle,South Harrison High,Harrison 304-624-3300; Harrison 304-624-3300; Harrison 304-624-3300,Lawn |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Adamston Elementary School | Harrison County Schools | Preschool-5 | Public |
Berean Baptist School | K-12 | Private | |
Big Elm Elementary School | Harrison County Schools | Preschool-5 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Johnson Elementary School | Harrison County Schools | K-5 | Public |
Lost Creek Elementary School | Harrison County Schools | Preschool-5 | Public |
Lumberport Elementary School | Harrison County Schools | Preschool-5 | Public |
Miracle Meadows School | 1-12 | Private | |
Mother Goose Land Kindergarten | Preschool-k | Private | |
North View Elementary School | Harrison County Schools | Preschool-5 | Public |
Norwood Elementary School | Harrison County Schools | Preschool-5 | Public |
Nutter Fort Intermediate School | Harrison County Schools | 3-5 | Public |
Nutter Fort Primary School | Harrison County Schools | Preschool-2 | Public |
Salem Elementary | Harrison County Schools | Preschool-5 | Public |
Simpson Elementary School | Harrison County Schools | Preschool-5 | Public |
St Mary's Central Grade School | Diocese Of Wheeling-charleston | Preschool-6 | Catholic |
West Milford Elementary School | Harrison County Schools | Preschool-5 | Public |
Wilsonburg Elementary School | Harrison County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Berean Baptist School | K-12 | Private | |
Bridgeport Middle School | Harrison County Schools | 6-8 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Miracle Meadows School | 1-12 | Private | |
Mountaineer Middle School | Harrison County Schools | 6-8 | Public |
Notre Dame High School | Diocese Of Wheeling-charleston | 7-12 | Catholic |
Pressley Ridge School | Harrison County Schools | 7-12 | Public |
South Harrison Middle School | Harrison County Schools | 6-8 | Public |
Washington-irving Middle School | Harrison County Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Berean Baptist School | K-12 | Private | |
Bridgeport High School | Harrison County Schools | 9-12 | Public |
Emmanuel Christian School | Preschool-12 | Private | |
Harrison Co Alternative Learning Center | Harrison County Schools | Preschool-12 | Public |
Heritage Christian School | Preschool-12 | Private | |
Liberty High School | Harrison County Schools | 9-12 | Public |
Lincoln High School | Harrison County Schools | 9-12 | Public |
Miracle Meadows School | 1-12 | Private | |
Mountain State Academy | 10-12 | Private | |
Notre Dame High School | Diocese Of Wheeling-charleston | 7-12 | Catholic |
Pressley Ridge School | Harrison County Schools | 7-12 | Public |
Robert C. Byrd High School | Harrison County Schools | 9-12 | Public |
South Harrison High School | Harrison County Schools | 9-12 | Public |
United Technical Center | Harrison County Schools | 10-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 411 Chestnut, Clarksburg, Wv 26301 | 2 | 1 | $45,100 |
2 | 523 Hornor, Clarksburg, Wv 26301 | 5 | 2 | $415,000 |
3 | 144 Park, Clarksburg, Wv 26301 | 3 | 1 | $97,600 |
4 | 144 Park, Clarksburg, Wv 26301 | 3 | 1 | $97,500 |
5 | 450 Chestnut, Clarksburg, Wv 26301 | 2 | 2 | $22,000 |
6 | 227 Fairview, Clarksburg, Wv 26301 | 4 | 3 | $50,000 |
7 | 323 Milford, Clarksburg, Wv 26301 | 3 | 2 | $46,000 |
8 | 323 Milford, Clarksburg, Wv 26301 | 3 | 2 | $4,000 |
9 | 515-517 Lee, Clarksburg, Wv 26301 | 6 | 2 | $5,500 |
10 | 707 Washington, Clarksburg, Wv 26301 | 3 | 2 | $75,125 |
Population | 31,934 |
---|---|
Population Growth | 0% |
Population Density | 430 |
Median Age | 40.3 |
Median Income | $32,796 |
Households | 13,815 |
Jan Low | 18.27 |
---|---|
Jan High | 38.17 |
July Low | 59.41 |
July High | 81.43 |
Annual Precipitation (in.) | 82.93 |
Weather Risk Index* | 26 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 411 Chestnut, Clarksburg, Wv 26301 | 2 | 1 | $45,100 |
2 | 523 Hornor, Clarksburg, Wv 26301 | 5 | 2 | $415,000 |
3 | 144 Park, Clarksburg, Wv 26301 | 3 | 1 | $97,600 |
4 | 144 Park, Clarksburg, Wv 26301 | 3 | 1 | $97,500 |
5 | 450 Chestnut, Clarksburg, Wv 26301 | 2 | 2 | $22,000 |
6 | 227 Fairview, Clarksburg, Wv 26301 | 4 | 3 | $50,000 |
7 | 323 Milford, Clarksburg, Wv 26301 | 3 | 2 | $46,000 |
8 | 323 Milford, Clarksburg, Wv 26301 | 3 | 2 | $4,000 |
9 | 515-517 Lee, Clarksburg, Wv 26301 | 6 | 2 | $5,500 |
10 | 707 Washington, Clarksburg, Wv 26301 | 3 | 2 | $75,125 |
Fill out this short form to contact the agents below.