Last Updated | February 19, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 22.24 Acres |
Taxes | 427 (2016) |
---|
Property Type | Lots And Land; Residential Land |
---|
View | Park |
---|
Mountain View |
---|
Bruceton School,Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Preston High |
Bruceton School,Bruceton School,Preston High,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580 |
Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School,Preston High |
Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Preston High,Bruceton School |
Bruceton School,Preston High,Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580 |
Bruceton School,Preston High,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School |
Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School,Bruceton School,Preston High |
Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School,Preston High,Bruceton School |
Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Preston High,Bruceton School,Bruceton School |
Preston High,Bruceton School,Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580 |
Preston High,Bruceton School,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School |
Preston High,Preston 304-329-0580; Preston 304-329-0580; Preston 304-329-0580,Bruceton School,Bruceton School |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Aurora Elementary School | Preston County Schools | Preschool-6 | Public |
Bruceton School | Preston County Schools | Preschool-8 | Public |
Kingwood Elementary School | Preston County Schools | Preschool-4 | Public |
Rowlesburg School | Preston County Schools | Preschool-8 | Public |
Terra Alta/east Preston School | Preston County Schools | Preschool-8 | Public |
Valley Elementary School | Preston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aurora Elementary School | Preston County Schools | Preschool-6 | Public |
Bruceton School | Preston County Schools | Preschool-8 | Public |
Kingwood Elementary School | Preston County Schools | Preschool-4 | Public |
Rowlesburg School | Preston County Schools | Preschool-8 | Public |
Terra Alta/east Preston School | Preston County Schools | Preschool-8 | Public |
Valley Elementary School | Preston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aurora Elementary School | Preston County Schools | Preschool-6 | Public |
Bruceton School | Preston County Schools | Preschool-8 | Public |
Fellowsville Elementary School | Preston County Schools | K-5 | Public |
Kingwood Elementary School | Preston County Schools | Preschool-4 | Public |
Rowlesburg School | Preston County Schools | Preschool-8 | Public |
Terra Alta/east Preston School | Preston County Schools | Preschool-8 | Public |
Valley Elementary School | Preston County Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Bruceton School | Preston County Schools | Preschool-8 | Public |
Central Preston Middle School | Preston County Schools | 5-8 | Public |
Rowlesburg School | Preston County Schools | Preschool-8 | Public |
Terra Alta/east Preston School | Preston County Schools | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Preston High School | Preston County Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
2 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
3 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
4 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
Population | 7,253 |
---|---|
Population Growth | 77% |
Population Density | 52 |
Median Age | 37.0 |
Median Income | $44,117 |
Households | 2,087 |
Jan Low | 17.12 |
---|---|
Jan High | 38.53 |
July Low | 59.71 |
July High | 83.59 |
Annual Precipitation (in.) | 91.71 |
Weather Risk Index* | 35 |
Data Provided by North Central West Virginia Real Estate Information Network, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
2 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
3 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
4 | 259 Ralph Kelly, Bruceton Mills, Wv 26525 | 3 | 2 | $220,000 |
Fill out this short form to contact the agents below.